📊 Trading Stats

Account: 35382333
Trading for 984 days
Last update: Jan 09, 2026 11:00
Balance
$0.00
Deposits
$5,208.90
Withdrawals
$2,396.44
Total Profit
$-2,812.46
Total Growth
-100.00%
Max Drawdown
562.49%
Profit Factor
0.76
Recovery Factor
-1.00
Expected Payoff
$-0.88
Total Trades
3,182
Winning Trades
1,747
Losing Trades
1,213
Win Rate
54.90%
Max Consecutive Wins
28
Max Consecutive Losses
21
Best Trade
$168.75
Average Profit
$5.19
Max Consecutive Profit
$712.96
Worst Trade
$-471.90
Average Loss
$-9.79
Max Consecutive Loss
$-471.90
Period Trades Wins Win Rate Profit/Loss Growth
2023
May 127 36 28.35% $-350.00 -70.00%
June 44 11 25.00% $-30.00 -20.00%
July 105 29 27.62% $-96.00 -80.00%
August 88 31 35.23% $-18.00 -75.00%
September 93 62 66.67% $-4.80 -80.00%
October 118 74 62.71% $-98.61 -98.61%
November 0 0 0.00% $0.00 0.00%
December 4 1 25.00% $-92.14 -99.75%
2023 Total 579 244 42.14% $-689.55 -100.00%
2024
January 17 9 52.94% $-165.13 -100.00%
February 43 29 67.44% $-72.76 -100.01%
March 20 17 85.00% $565.68 1,817.07%
April 32 15 46.88% $-415.35 -99.98%
May 11 9 81.82% $1.49 -90.87%
June 46 19 41.30% $-113.39 -99.48%
July 86 59 68.60% $-102.25 -97.15%
August 117 78 66.67% $-209.80 -100.00%
September 99 60 60.61% $-178.00 -99.49%
October 94 51 54.26% $224.06 122.02%
November 177 75 42.37% $-464.13 -99.99%
December 136 71 52.21% $-173.37 -99.83%
2024 Total 878 492 56.04% $-1,102.95 -100.00%
2025
January 165 78 47.27% $-120.50 -100.00%
February 144 72 50.00% $-92.00 -99.87%
March 147 74 50.34% $-40.00 -95.98%
April 371 235 63.34% $-88.78 -100.00%
May 463 261 56.37% $-85.07 -99.05%
June 114 84 73.68% $9.78 3.20%
July 124 85 68.55% $-208.17 -98.63%
August 34 20 58.82% $18.63 -60.06%
September 68 36 52.94% $-176.16 -96.82%
October 68 52 76.47% $-214.68 -99.95%
November 25 16 64.00% $-4.67 -7.72%
December 2 0 0.00% $-18.34 -36.68%
2025 Total 1,725 1,013 58.72% $-1,019.96 -100.00%
2026
January 0 0 0.00% $0.00 0.00%
2026 Total 0 0 0.00% $0.00 0.00%